№ 03 · Image & Design

Print Size Checker

Work out real print size from pixels and DPI.

Pixel & Print Dimension Converter

Drop image here, or click to read pixel dimensions or drop an image here (JPG, PNG, WebP, GIF)
Physical Print Size
29.7 × 21.0 cm
Millimeters (mm) 297 × 210 mm
Inches (in) 11.69 × 8.27 in
Total Megapixels 8.70 MP
DPI Assessment 300+ DPI Optimal

300+ DPI Optimal: Perfect for books, magazines, photos, and high-fidelity prints.

Standard Print Format Suitability Table

Standard Print Format Suitability Table
Format Print Size (cm) 300 DPI Pixels Effective DPI Print Quality
A2 Poster 42.0 × 59.4 cm 4961 × 7016 px 150 DPI (Landscape) 150–299 DPI Good
A3 Format 29.7 × 42.0 cm 3508 × 4961 px 212 DPI (Landscape) 150–299 DPI Good
A4 Standard 21.0 × 29.7 cm 2480 × 3508 px 300 DPI (Landscape) 300+ DPI Optimal
A5 Booklet 14.8 × 21.0 cm 1748 × 2480 px 424 DPI (Landscape) 300+ DPI Optimal
A6 Postcard Size 10.5 × 14.8 cm 1240 × 1748 px 600 DPI (Landscape) 300+ DPI Optimal
B4 Flyer 25.7 × 36.4 cm 3035 × 4299 px 245 DPI (Landscape) 150–299 DPI Good
B5 Book/Magazine 18.2 × 25.7 cm 2150 × 3035 px 346 DPI (Landscape) 300+ DPI Optimal
4×6 Photo (4R) 10.2 × 15.2 cm 1205 × 1795 px 586 DPI (Landscape) 300+ DPI Optimal
Business Card (9×5.4cm) 9.0 × 5.4 cm 1063 × 638 px 990 DPI (Landscape) 300+ DPI Optimal
Poster 50×70 cm 50.0 × 70.0 cm 5906 × 8268 px 126 DPI (Landscape) <150 DPI Low
US Letter 21.6 × 27.9 cm 2550 × 3300 px 292 DPI (Landscape) 150–299 DPI Good