Seating Planner
Plan tables and seats for dinners and weddings.
Layout Settings
Presets:
STAGE / PODIUM / FRONT DIRECTION
VIP 2 Vegetarian 2 Adult 7 Child 3 Staff 2
Table 01
5 / 5 seatsTable 02
5 / 5 seatsTable 03
5 / 5 seatsTable 04
1 / 5 seatsSeating Manifest
| No. | Seat ID | Guest Name | Tag / Note | Status |
|---|---|---|---|---|
| 01 | T1-01 | Arthur Pendelton | VIP | Occupied |
| 02 | T1-02 | Beatrice Vance | VIP | Occupied |
| 03 | T1-03 | Charles Montgomery | Vegetarian | Occupied |
| 04 | T1-04 | Diana Prince | Adult | Occupied |
| 05 | T1-05 | Edward Norton | Adult | Occupied |
| 06 | T2-01 | Fiona Gallagher | Adult | Occupied |
| 07 | T2-02 | George Miller | Child | Occupied |
| 08 | T2-03 | Hannah Abbott | Child | Occupied |
| 09 | T2-04 | Ian Malcolm | Staff | Occupied |
| 10 | T2-05 | Julia Roberts | Staff | Occupied |
| 11 | T3-01 | Kevin Bacon | Adult | Occupied |
| 12 | T3-02 | Laura Croft | Vegetarian | Occupied |
| 13 | T3-03 | Michael Scott | Adult | Occupied |
| 14 | T3-04 | Natalie Portman | Adult | Occupied |
| 15 | T3-05 | Oliver Queen | Child | Occupied |
| 16 | T4-01 | Penelope Cruz | Adult | Occupied |
| 17 | T4-02 | - | - | Empty |
| 18 | T4-03 | - | - | Empty |
| 19 | T4-04 | - | - | Empty |
| 20 | T4-05 | - | - | Empty |
Instructions & Notes
- Add parentheses after names for tags (e.g. VIP, Vegan); counts update automatically.
- Click any seat and select another to instantly swap occupants or move to an empty seat.
- Supports Banquet Round Tables and Classroom Grid layouts without losing guest lists.
- Export as text manifest, download PNG, or print directly; all processed locally.